

| ALL AMERICAN BABY | Stamile 96 | Creme, coeur vert ourlé lilas | Dip dormante, mini |
| ALWAYS AFTERNOON | Morss 89 | Lilas vif, oeil pourpre | Tet, semi-persistant |
| AMERICAN REVOLUTION | Wild 72 | Rouge noir | Dip dormante, étoilée |
| ANN BLOCHER | Spadling 80 | Creme et rose vif | Dip persistante, ronde |
| ANNIE WELCH | Claar 64 | creme rosée | Dip dormante |
|
ANOTHER NIGHT |
Salter 00 |
Pourpre watermark parme |
Ter Semi persistant |
| AQUAMARINE | Lambert 83 | Lavende clair | Dip dormante, étoilée |
| ARTIC SNOW | Stamile 85 | Presque blanche | Tet dormante, ronde et frisée |
| AVANTE GARDE | Moldovan 86 | Ambre/orange | Tet dormante |
| BABY BLUES | Stamile 90 | Parme, oeil presque bleu | Dip dormante, miniature |
| BABY DARLING | Maxwell 71 | Mauve, violet coeur or | Dip semi persistante, miniature |
| BANGKOK BELLE | Hudson 87 | Rose corail, coeur orange | Dip persistante, miniature |
| BEN ARTHUR DAVIS | wild 73 | Creme rosé | Dip dormant |
| BEN LEE | Hansen 94 | Creme rosé, oeil corail bleuté | Dip peristant |
| BI-EYED BABY | Carpenter J 95 | Abricot, oeil multiple mauve bleuté | Dip dormante |
| BLACK MAGIC | Douglas 49 | Rouge sombre | Dip dormante, spider |
| BLACKBERRY CANDY | Stamile 89 | Jaune, large coeur très sombre | Tet. dormant |
| BLUEBERRY CANDY | Stamile 93 | Crême, oeil violet vif | Tet dormant |
| BLUE SHEEN | Kennedy 63 | Lilas, halo bleuatre | Dip semi-persistante, forme ronde |
| BOHEMIAN | Sellers 92 | Crême oeil pourpre | Dip dormante, ronde double |
| BONANZA | Ferrick 54 | Jaune d'or, chevrons rouges sombres | Dip dormante, étoilée |
| BOOROOBIN MAGIC | Alexander 98 | jaune oeil et bordure brune | Tet semi persistant, mini |
| BORDEAUX BEAUTY | Shooter 01 | pourpre foncé watermark et oeil creme | Tet semi persistant |
| BORGIA QUEEN | Munson 87 | Lilas, oeil plus vif Bleuté | Tet persistante |
| BROADWAY VALENTINE | Stamile 94 | Rouge ruby | Tet dormant, miniature ronde |
| CABBAGE FLOWER | Kirchoff 84 | Jaune pâle | Dip persistante, double |
| CARAMBA | Bryant 85 | Rose coeur or | Dip dormant, spider |
| CASTILIAN | Fischer 63 | Jaune pâle | Dip dormant, étoilée |
| CAT'S CRADDLE | Hager 85 | Jaune citron | Dip dormant spider |
| CELEBRATION OF ANGELS | Trimmer 00 | Presque blanc, large oeil presque noir et bordures noires | Tet persistant |
| CHARLES JOHNSTON | Gates 81 | Rouge cerise | Tet dormant, triangulaire |
| CHICAGO APACHE | Marsh 81 | Rouge vif, coeur vert | Tet dormant, ronde |
| CHICAGO QUEEN | Marsh 74 | Lilas vif, oeil pourpre | Tet semi-persistant |
| CHILDREN'S FESTIVAL | Wild 72 | Rose, coeur abricot | Dip dormant |
| MUNSON 8o | Violet, coeur crême, halo pourpre | Tet persistant | |
| CHOSEN LOVE | Maxwell 70 | Rose lavande | Dip semi persistant |
| CHRISTMAS CANDLE | Hall 66 | Rose corail, médiane crême | Dip dormant |
| CHRISTMAS IS | Yancey 79 | Rouge vif, large halo jaune d'or | Dip dormant, ronde | CIRCLE OF SECRETS | Salter 92 | Rose violet, oeil plus vif | Dip dormant mini. |
| CITRINA | species | Jaune citron | Dip dormant, étoilée |
| CLEOPATRA | Thomas 64 | Abricot, chevrons violets | Dip persistant, spider |
| CLIP DU COEUR | Anfosso 98 | Violet, halo pourpre | Dip dormant, miniature |
| CONDILLA | Grooms 77 | Jaune d'or | Dip dormant, frisée et double |
| CORKY | Fischer 59 | Jaune, revers brun, tige brune | Dip dormant miniature |
| CORSICAN BANDIT | Hudson 81 | creme oeil rouge | Dip dormante, mini |
| COURT MAGICIAN | Munson 87 | Violet, "watermark" creme | Tet persistante |
| CRANBERRY BABY | Croker 84 | Rouge-rose cerise, halo plus vif | Dip persistant , miniature ronde |
| CREAM DROP | Reckamp 72 | Jaune pâle | Dip dormant |
| CRIMSON PIRATE | Sass 51 | Rouge, coeur or | Dip dormant, spider |
| CUSTARD CANDY | Stamile 89 | Crême, oeil marron | Tet. dormante, ronde |
| DAME DU NIL | Anfosso 97 | Crême, large oeil violet | Dip persistant, miniature ronde |
| DARING DILEMMA | Salter 93 | Crême, large oeil violet et bordure frisée pourpre | Tet. dormante, ronde |
| DARK PERSUASION | Salter 87 | Pourpre oeil noir | Dip semi-persistante |
| DAVID KIRCHHOFF | Salter 97 | Pourpre, oeil et bordure or | Tet persistante, ronde et frisée |
| DESTINATION Y | Anfosso 94 | Jaune vif | Tet dormant |
| DESTINED TO SEE | Grace 98 | Crême, oeil et bord lavende | Tet persistante, "exotique" |
| DEVIL'S FOOTPRINT | Salter 92 | Jaune crême, oeil complexe pourpre | Dip semi-persistante |
| DOUBLE CUTIE | Brown 72 | Jaune pâle | Dip persistant, miniature double |
| DOUBLE ENTENDRE | Lambert 66 | Crême melon | Dip persistant, double |
| DOUBLE RIVER WYE | Kropf 82 | Jaune pâle | Dip dormant, double |
| DRAGON'S EYE | Salter 92 | Rose vif, large halo rose-rouge | Dip persistante |
| DUPLEX | Anfosso 98 | Rose, oeil rose vif | Dip. semi-persistant, double |
![]() |
|
| EDGE AHEAD | Sellers 94 | Lavande, oeil et bordure violettes | Tet dormante |
| EDGE OF DARKNESS | Stamile 97 | Lavande, oeil et bordure pourpre noir | Tet persistante |
| EL DESPERADO | Stamile 95 | Moutarde, oeil et bordure pourpre | Tet semi-persistante |
| ELEGANT CANDY | Stamile 95 | Corail, oeil plus vif | Tet dormante |
| ELFIN ESCAPADE | Salter 82 | Crême, halo violet, coeur vert | Dip persistant, miniature |
| ELFIN ETCHING | Salter 93 | Crême, oeil violet complexe | Dip persistant, miniature |
| EMPEROR BUTTERFLY | Munson 86 | Lila, large oeil creme "watermark" | Tet persistante |
| ETCHED EYES | Kaskell 94 | Jaune crême, oeil complexe violet | Tet persistante |
| ETRUSQUE | Anfosso 99 | Violet, large gorge crême et petit coeur or | Tet semi-persistant |
| EVER SO RUFFLED | Stamile 83 | Jaune vif ronde et très frisée | Tet semi-persistant |
| EYE ON AMERICA | Salter 96 | Crême, oeil et bordure pourpre | Tet semi-persistant |
| FAIRY TALE PINK | Pierce 80 | Melon crême | Dip dormant, ronde et ondulée |
| FAITH NABOR | Krekler 76 | Crême, chevrons framboise sur les pétales | Dip dormant, spider |
| FANTASME | Anfosso 97 | Bordeaux | Dip persistant, miniature ronde |
| FLAMBOYANT | Douglas 47 | Jaune, chevron rouge | Dip dormant |
| FLAMEBURST | Kroll 94 | Rouge velour, coeur or | Tet dormant |
| FOOLED ME | Reilly 90 | Jaune, oeil et bordure rouge orangé | Tet dormant |
| FRANCES JOINER | Joiner 89 | Teintes or, pêche, rose et crême | Dip. dormante |
| FRANS HALS | Flory 55 | Pétales orange, sépales jaunes | Dip dormant |
| FULVA EUROPEA | species | Orange | Tet dormant |
| FULVA FLORE PLENO | species | Orange rouge | Double |
| FULVA KWANZO | species | Orange rouge | Forme verte de Kwanzo 'Variegata' . Double |
| FULVA KWANZO VARIEGATA | species | Orange rouge | Double, plus frisée que 'Flore pleno', feuillage panaché |
| GENTLE SHEPERED | Yancey 80 | Presque blanc | Dip persistant |
| GLITERING TREASURE | Himottu 81 | Jaune gaufrée | Tet semi-persistant |
| GREEN DRAGON | Parker 64 | Jaune coeur vert Spider | Dip dormante |
| HAZEL | Webster 91 | Jaune oeil rouge brique | Tet dormante |
| HIGHLAND LORD | Munson 83 | Rouge | Dip dormant double |
| HOT TOWN | Stevens 83 | Orange, large oeil rouge | Tet dormant |
| HYPERION | Mead 24 | Jaune clair | Dip dormant |
| INDIAN GIVER | Fergusson 91 | Mauve, oeil et bordure lavés de crème | Dip semi persistant |
| ISLAND MUSIC | Shooter 02 | Lila, oeil multi zone rose et pourpre | Tet semi persistant |
| JANICE BROWN Tet | Brown 87 | Rose, oeil framboise, très florifère. | Dip(conversion Tetra) |
| JASON MARK | Crochet 89 | creme oeil rouge | Dip dormant, mini |
| JAZZY GRAPHICS | Hansen 00 | Pétales rouges borbés jaune, sépales jaunes | Tet semi dormant |
| JEAN | MC Dade 43 | Jaune et brique | Dip Dormante |
| JIM MC KINNEY | Crochet 94 | Crême bordure frisée or | Tet semi-persistant. |
| KURUMBA | Weston 85 | Mauve et rose, large "watermark" | Tet persistante. |
| LA CHARMANTE | Munson 77 | Rose, large oeil creme | Tet semi-persistant |
| LADY BLUE EYES | Salter 93 | Rose pêche, oeil bleu ardoise | Dip semi-persistant |
| LAND OF COTTON | Joiner 91 | Creme abricot | Dip double |
| LILIOASPHODELUS | species | Jaune vif | Dip |
| LITTLE DEEKE | Guidry 80 | Orange | Dip dormant miniature |
| LITTLE WINE CUP | Carter 69 | Rouge rose | Dip dormant, mini. remontant |
| LITTLE WITCHING HOUR | Salter 88 | Rose, oeil plus vif bordé violet | Dip semi-persistant mini |
| LONG STOCKING | Stamile 97 | Spider rouge et orange | Tet persistant |
| LUXURY LACE | Spadling 59 | Rose | Dip |
| MAGIC DRAGON | Moldovan 84 | Rouge watermark orange | Tet dormant |
| MALENY MARDI GRAS | Alexander 99 | Jaune orangé, frisée | Tet persistante |
| MALJA 'Golden Zebra' | MONROVIA tm 2002 | jaune | Dip dormante |
| MARION VAUGHN | Smith 51 | Jaune clair | Dip semi-persistant |
| MARY GUENTHER | Russell 42 | Orange, jaune flammé | Dip persistant |
| MATA HARI | Brooks 83 | Lavende oeil pourpre | Tet dormante |
| MAUNA LOA | Roberts 76 | Orange très lumineux | Tet Dormante |
| MEADOW SPRITE | Hudson 79 | Violet oeil pourpre | Dip persistant mini. |
| MILDRED MITCHELL | Mitchell 99 | Rose oeil et bordure bleuâtre | Tet persistant |
| MING LO | Fischer 67 | Jaune pale | Dip dormant |
| MOONLIT MASQUERADE | Salter 92 | Presque blanc, oeil pourpre noir | Tet persistant. |
| MOSEL | Kirchoff 82 | Presque blanc | Dip semi dormant mini. |
| NABIS | Anfosso 96 | Orange | Dip ronde mini |
| NIGHT BEACON | Hanson 88 | Pourpre, coeur vert | Dip dormant |
| NOSFERATU | Hanson 90 | Pourpre | Tet dormante |
| OCEAN ICE | Talbott 91 | Violet bleuté médiane claire | Dip semi-persistant |
| OPEN HEART | Lambert 76 | Rouge iradié de jaune et d'orange | Dip Dormante |
| OUTRAGEOUS | Stevens 81 | Orange, oeil plus vif très large | Tet dormant |
![]() |
|
![]() |
| PAMELA WILLIAMS | Kirchhoff 97 | Jaune doré, oeil très large rouge orangé | Tet persistante |
| PAPER BUTTERFLY | Morss 83 | Pêche oeil lavende | Tet persistante |
| PARDON ME | Apps 82 | Rouge | Dip dormant mini. |
| PEACOCK MAIDEN | Carpenter 83 | Pourpre, coeur crême se prolongeant sur les médianes | Dip persistant |
| PENNY'S WORTH | Hager 87 | Jaune | Dip dormant, mini |
| PERSIAN MARKET | Munson 69 | Rose vif | Tet parfumée |
| PIMIENTO PEPPER | Joiner 93 | Jaune d'or , large oeil rouge, coeur vert | Dip persistant mini. |
| PINK CHARM | Nesmith 40 | Rose corail | Dip. dormant, spider |
| PINK DAMASK | stevens 51 | Rose chaud | Dip dormant |
| PRAGUE SPRING | Lambert 85 | Tons de vert, rose et crème | Dip dormant, spider |
| PRAIRIE BELLE | Marsh 65 | Cerise médiane creme | Dip dormant |
| PRINCE OF MIDNIGHT | Salter 92 | Pourpre large oeil crême | Tet persistant |
| QUILT PATCH | Maxwell 65 | Fauve, large coeur jaune-vert et oeil brique | Dip dormant, spider |
| RAJAH | Stout 35 | Orange | Dip dormant spider |
| RASPBERRY PIXIE | William 69 | Mauve | Dip persistant mini. |
| RED RIBBONS | Lenington 84 | Rouge, coeur or | Dip. dormant, spider |
| REGENCY DANDY | Salter 91 | Rouge sombre | Dip persistant mini. |
| ROBERT OLIVER |
Shooter 96 |
Rouge pourpre, frisée |
Dip dormant |
| ROYAL PRESTIGE | Hite 84 | Violet | Tet dormant |
| ROYAL SARACEN | Munson 82 | Violet coeur creme | Tet persistant |
| SABINE BAUR | Salter 99 | creme, halo pourpre démesuré | Tet persistante |
| SALMON SHEEN | TAYLOR 51 | Saumon, forme étoilée | Dip persistante |
| SILOAM ANGEL BLUSH | Henry 82 | Creme | Dip ronde |
| SILOAM DAVID KIRCHHOFF | Henry 86 | Rose halo gris ourlé cerise | Dip miniature |
| SILOAM DOUBLE CLASSIC | Henry 85 | Rose abricot | Dip double |
| SILOAM ETHEL SMITH | Henry 81 | Creme halo cerise | Dip dormant mini |
| SILOAM SHOW GIRL | Henry 81 | Rouge deux tons | Dip dormant |
| SILOAM TINY MITE | Henry 81 | Jaune halo rouge | Dip dormant mini. |
| SOUTH SEAS | Moldovan 93 | divers tons d'orange et corail | Tet dormante |
| SPIDER MIRACLE | Hendricks 86 | Jaune coeur vert | Dip spider |
| STAFFORD | Randall 59 | Rouge vif | Dip dormant |
| STELLA D'ORO | Jablonski 75 | Jaune d'or | Dip dormant mini. très remontant |
| STOKE POGES | Randall52 | Rose deux tons | Dip dormant |
| STRAWBERRY CANDY | Stamile 89 | Rose coeur et bordure rouge | Tet dormant |
| STREAKER | McKinney 74 | Creme large halo rouge | Dip dormant |
| STREET URCHIN | Kirchhoff 95 | Rouge avec petite bordure crème | Tet persistant |
| STRUTTER'S BALL | Moldovan 84 | Pourpre | Tet dormant |
| SUDDENLY IT'S AUTUMN | Wild 79 | Rouge brique | Dip dormant |
| SUGAR CANDY | Wild 73 | Rose coeur orange | Dip persistant |
| SUMMERTIME BLUES | Salter 95 | Lavende oeil bleu gris surligné de violet | Dip Persistant |
| SUPER PURPLE | Dove 79 | pourpre foncé coeur vert | Dip dormante |
| SWASHBUCKLERBAY BOY | Salter 00 | Rose, Oeil et bordure pourpre noir | Tet persistante |
| TARUGA | STOUT 33 | Jaune, pétales pincés | Dip persistante |
| TIGERLING | Stamile 91 | Jaune oeil et bordure orange | Tet dormante |
| TIGGER | Stamile 89 | Rouge orange | Tet dormant |
| TIME LORD | Munson 83 | Cerise coeur orange | Tet presistant |
| TOYLAND | Reckamp 65 | Abricot | Dip dormant tubulée |
| TRAHLYTA | Childs 82 | Pourpre gris, violet | Dip dormant |
| TRIPLE THREAT | Wild 62 | Jaune paille | Dip dormant |
| TROOPER | Joiner 93 | Rouge oeil vermillon | Tet persistant |
| VENETIAN SPLENDOR | Munson 77 | Peche, chevrons violets | Tet persistant |
| VERA BIAGLOW | Moldovan 84 | Rose ourlé blanc | Tet dormante |
| VERSION O | Anfosso 96 | Rose, large halo rouge | Dip persistant mini. |
| VEUVE JOYEUSE | Anfosso 98 | rose, halo violet | Dip persistant mini. |
| WEDDING BAND | Stamile 87 | Presque blanc, bordure or | Tet persistant |
| WEST COAST BLUES | Salter 98 | Lila, oeil bleuté fin liseré cerise | Tet Persistant |
| WHAT NERVE | Sellers 99 | Orange, oeil noir | Tet Dormant |
| WILD HORSES | Trimmer 00 | Crême, oeil pourpre royal | Tet persistant |
| WILD ONE | Wild 78 | Orange | Dip dormant spatulée |
| WIND FRILLS | Tarrant 78 | Rose | Dip dormant spider |
| WISPY RAYS | Joiner 99 | Rouge, watermark jaune orange, ouverte | Tet persistant |
![]() |
||